| # | Name | Money Earned | Breeder |
|---|---|---|---|
| 1 | DAZZLING FALLS | $904,621.00 | Chateau Ridge Farm, Inc. & Donald E. Kroeger |
| 2 | WHO DOCTOR WHO | $813,871.00 | Marvin L. Iverson |
| 3 | AMADEVIL | $653,534.00 | Mr. & Mrs. Paul Kemling |
| 4 | ORPHAN KIST | $632,162.00 | Jane A. & Michael Moreland |
| 5 | DIAMOND JOE | $507,482.00 | Edward Joseph Miller & Roger Pester |
| 6 | DARLA'S CHARGE | $446,605.00 | Churn Thoroughbred Farm, Inc. |
| 7 | ROMAN ZIPPER | $392,782.00 | Mr. & Mrs. Paul Kemling |
| 8 | SKUNKTAIL | $375,525.00 | S. C. M Farms, Inc. |
| 9 | HIGH DICE | $350,590.00 | Herb Riecken |
| 10 | FALLS AMISS | $312,226.00 | Chateau Ridge Farm, Inc. & Donald E. Kroeger |
| 11 | IRISH VILLON | $310,838.00 | Bluestem Farm, Inc. |
| 12 | WANDAROUS | $302,319.00 | E. D. McEachen |
| 13 | COMET kAT | $297,408.00 | Roger Boerkircher |
| 14 | OGATAUL | $292,921.00 | O K Farm, Inc. |
| 15 | G.U. DREAMER | $289,219.00 | T.V. Smith |
| 16 | FANTANGO LADY | $280,313.00 | Herb Riecken |
| 17 | OUR BUCKWHEAT | $278,917.00 | Churn Thoroughbred Farm, Inc. |
| 18 | NOMISTAKETHISTIME | $271,154.00 | Allan Booge & Mr. & Mrs. Robert Zivny |
| 19 | NO MORE CASH | $263,634.00 | Richard Wayne Jenny |
| 20 | BUZZ BAR | $262,000.00 | Herb Riecken |

